PARTAS BUS SCHEDULES AND FARES
PARTAS
| SCHEDULE | DESTINATION | FARE |
| Pasay Station | 06:00 PM - Standard (AC) | Laoag | - |
| Pasay Station | 07:00 PM - Standard (AC) | Vigan | - |
| Pasay Station | 08:00 PM - Standard (AC) | Laoag | - |
| Pasay Station | 09:00 PM - Standard (AC) | Vigan | - |
| - | |||
-
|
PARTAS BUS TRIPS SCHEDULES (CUBAO BUS TERMINAL) Source: DOTC Ligtas Kwaresma
| TRIP NUMER | TIME | ROUTE |
| 1 | 1:00AM | VIGAN |
| 2 | 2:00AM | LAOAG |
| 3 | 3:30AM | ABRA |
| 4 | 4:30AM | SFLU |
| 5 | 5:30AM | LAOAG |
| 6 | 6:30AM | ABRA |
| 7 | 7:00AM | SFLU |
| 8 | 7:00AM | CLARK |
| 9 | 7:15AM | CANDON |
| 10 | 8:00AM | LAOAG |
| 11 | 8:30AM | ABRA |
| 12 | 9:15AM | VIGAN |
| 13 | 10:00AM | SFLU |
| 14 | 10:00AM | LAOAG |
| 15 | 11:00AM | ABRA |
| 16 | 11:30AM | SFLU |
| 17 | 11:30AM | CLARK |
| 18 | 12:00NN | LAOAG |
| 19 | 12:45PM | ABRA |
| 20 | 1:15PM | VIGAN |
| 21 | 2:00PM | SFLU |
| 22 | 2:45PM | ABRA |
| 23 | 3:30PM | LAOAG |
| 24 | 4:15PM | VIGAN |
| 25 | 5:00PM | SFLU |
| 26 | 5:30PM | LAOAG |
| 27 | 6:15PM | ABRA |
| 28 | 7:00PM | VIGAN |
| 29 | 8:00PM | SFLU |
| 30 | 8:00PM | LAOAG |
| 31 | 9:00PM | ABRA |
| 32 | 9:00PM | VIGAN |
| 33 | 10:00PM | ABRA |
| 34 | 10:00PM | LAOAG |
| 35 | 10:00PM | CANDON |
| 36 | 11:00PM | VIGAN |
| 37 | 11:00PM | LAOAG |
| 38 | 12:00MN | ABRA |
| 39 | 12:00MN | LAOAG |
Note: Schedules may change without prior notice.
please post the day trip schedules of partas pasay terminal and post their updated fare matrix please..tnx
ReplyDelete